Use the project experience dashboard to view raw project data and the project experiences added by learners in your organization. This is helpful when you want to filter data or download it and edit it locally on your computer.
Who can use this feature?
Available for users with role Owner.
Learn more about roles and permissions here.Available on All Plans
Available on Desktop
Note: The project experience dashboard is visible only if the Projects feature is activated for your organization. Contact your edyoucated account manager if you need it enabled.
Accessing the project experience dashboard
In the left main navigation, click Analytics.
Select Project experience.
The dashboard opens with two tabs: Projects and Project experiences.
Projects tab
The Projects tab shows the raw project records that are maintained for your organization.
Using filters in the projects tab
You can search by project title. The search checks the title columns across all available languages.
Understanding the projects table
The table includes the following columns:
Column name | Description |
PROJECT_ID | Unique identifier of the project. |
TITLE_DE | German title of the project. |
TITLE_EN | English title of the project. |
DESCRIPTION_DE | German description of the project. |
DESCRIPTION_EN | English description of the project. |
INDUSTRY_DE | German industry classification of the project. |
INDUSTRY_EN | English industry classification of the project. |
STARTS_ON | Date when the project started or is scheduled to start. |
ENDS_ON | Date when the project ended or is scheduled to end. |
COMPANY | Company for which the project was carried out. |
TYPE (ClientWork, InternalProject, PastExperience) | Indicates whether the project is Client Work, an Internal Project, or a Past Experience. |
STATUS | Indicates whether the project has been published. |
IS_DEPRECATED | Indicates whether the project is marked as deprecated. |
Project experiences tab
The Project experiences tab lists all project experiences that learners have added to their profiles in your organization.
Using filters in the project experiences tab
You can refine the list with the following filters:
Project title
Team
Role
User name
Understanding the project experiences table
The table includes the following columns:
Column name | Description |
USER_NAME | Name of the user who added the project experience to their profile. |
Email address of the user associated with the project experience. | |
ROLE_TITLE_DE | German title of the role the user had in the project. |
ROLE_TITLE_EN | English title of the role the user had in the project. |
ROLE_DESCRIPTION_DE | German description of the user’s responsibilities and tasks within the project. |
ROLE_DESCRIPTION_EN | English description of the user’s responsibilities and tasks within the project. |
JOINED_ON | Date when the user started their role in the project. |
LEFT_ON | Date when the user ended their role or left the project. |
PROJECT_TITLE_DE | German title of the project. |
PROJECT_TITLE_EN | English title of the project. |
PROJECT_DESCRIPTION_DE | German description of the project. |
PROJECT_DESCRIPTION_EN | English description of the project. |
INDUSTRY_DE | German industry classification of the project. |
INDUSTRY_EN | English industry classification of the project. |
STARTS_ON | Date when the project started or is scheduled to start. |
ENDS_ON | Date when the project ended or is scheduled to end. |
COMPANY | Company for which the project was carried out. |
TYPE | Indicates whether the project is Client Work, an Internal Project, or a Past Experience. |
STATUS | Indicates whether the project has been published. |
IS_DEPRECATED | Indicates whether the project is marked as deprecated. |
USER_ID | Unique identifier of the user. |
PROJECT_ID | Unique identifier of the project. |
Exporting and working with data
You can download the data from each tab to analyze it further or edit it locally on your computer. Apply filters first to export exactly the subset you need.

